





























Property Attributes
- MLS#5513266
- TypeCondos
- CountyTRAVIS
- CityAustin
- AreaAustin - Central
- NeighborhoodTown Lake Residences Condo
- Zip78701
- Style
- Year Built2010
- Taxes19160
- Price$ 949,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1271
- Lot Size305 SqFt
Listing Provided Courtesy Of:
Holt Residential
Property Description
Four Seasons Residences. Kitchen open to living room, separate bedrooms. Large covered balcony with ample seating area, two balcony doors. Master suite with separate tub and shower, large walk-in closet. Rooftop amenities include pool with spectacular views, workout center and meeting/banquet rooms. Elegant lobby, circle drive. Room service, valet and more available. 24-hour notice to tour required. Text/call agent for appt.
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
7/9/2019 | Listed $995,000 |
9/6/2019 | 5% - $949,000 |
General Features
Area | DT |
Area Amenities | Concierge, Conference/Meeting Room, Controlled Access, Fitness Center/Exercise Area, Jogging/Biking Path, Library, Lounge, Rooftop Pool, Valet Parking |
Construction | See Agent |
Fema 100 Yr Flood Plain | Unknown |
Flooring | See Agent, Tile - Hard, Wood |
HOA Fee | 946 |
HOA Fee Includes | Common Area Maintenance, Insurance - See Agent, See Agent |
HOA Name | Town Lake Residences |
HOA Y/N | Yes |
Property Sub Type | Condo |
Region | Austin - Central |
School District | Austin ISD |
Subdivision Name | Town Lake Residences Condo |
Terms Offered | Cash, Conventional |
Year Built | 2010 |
Year Built Exception | Resale |
Interior Features
Air Conditioning | Chilled Water |
Dining Description | Liv/Din Combo |
Dining Room(s) | 1 |
Heating | Central Heat |
Interior Features | See Agent |
Kitchen | Breakfast Bar, Granite/Marble Counters, Open to Family Room |
Kitchen Appliances | Cook Top Gas, Dishwasher, Microwave Oven, Range-Free Standing |
Laundry Facilities | Bathroom, Dryer Connection - Electric, Washer Connections |
Living Room(s) | 1 |
Main Level Beds | 2 |
Master Description | Double Vanity, Separate Shower, Walk-In Closet |
Master Main | 1 |
Utilities | Electricity Available, Internet-Cable, See Agent |
Exterior Features
Covered Spaces | 1 |
Exterior Features | Balcony-Covered, See Agent |
Faces | North |
Fence | See Agent |
Foundation | See Agent |
Lot Size Area | 0.007 |
Parking Features | 1 Reserved Parking Garage, Parking Garage, See Agent |
Parking Spaces | 1 |
Pool on Property | 1 |
Roof | See Agent |
Sewer | City on Property |
View | City |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool